<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can ER teach us anything about medical news stories?</title>
	<atom:link href="http://www.niemanstoryboard.org/2009/10/07/can-er-teach-us-anything-about-medical-news-stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niemanstoryboard.org/2009/10/07/can-er-teach-us-anything-about-medical-news-stories/</link>
	<description>Breaking down story in every medium. A project of the Nieman Foundation for Journalism at Harvard.</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:36:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Statistics and storytelling: the grudge match? &#8211; Nieman Storyboard - A project of the Nieman Foundation for Journalism at Harvard</title>
		<link>http://www.niemanstoryboard.org/2009/10/07/can-er-teach-us-anything-about-medical-news-stories/comment-page-1/#comment-8287</link>
		<dc:creator>Statistics and storytelling: the grudge match? &#8211; Nieman Storyboard - A project of the Nieman Foundation for Journalism at Harvard</dc:creator>
		<pubDate>Fri, 19 Nov 2010 16:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://niemanstoryboard.us/?p=513#comment-8287</guid>
		<description>[...] within journalism and outside it have confirmed the power of narrative in conveying information. Previously on Storyboard, we also noted a Kaiser Family Foundation study that looked at the real-world effectiveness that [...]</description>
		<content:encoded><![CDATA[<p>[...] within journalism and outside it have confirmed the power of narrative in conveying information. Previously on Storyboard, we also noted a Kaiser Family Foundation study that looked at the real-world effectiveness that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea Pitzer</title>
		<link>http://www.niemanstoryboard.org/2009/10/07/can-er-teach-us-anything-about-medical-news-stories/comment-page-1/#comment-29</link>
		<dc:creator>Andrea Pitzer</dc:creator>
		<pubDate>Fri, 09 Oct 2009 19:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://niemanstoryboard.us/?p=513#comment-29</guid>
		<description>And David, yes, a little like the telenovela/census thing: http://www.nytimes.com/2009/09/23/business/23telemundo.html

Maybe also narrative as a metahpor for the bubblegum flavor they put in my kids&#039; medicine at the pharmacy...</description>
		<content:encoded><![CDATA[<p>And David, yes, a little like the telenovela/census thing: <a href="http://www.nytimes.com/2009/09/23/business/23telemundo.html" rel="nofollow">http://www.nytimes.com/2009/09/23/business/23telemundo.html</a></p>
<p>Maybe also narrative as a metahpor for the bubblegum flavor they put in my kids&#8217; medicine at the pharmacy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea Pitzer</title>
		<link>http://www.niemanstoryboard.org/2009/10/07/can-er-teach-us-anything-about-medical-news-stories/comment-page-1/#comment-28</link>
		<dc:creator>Andrea Pitzer</dc:creator>
		<pubDate>Fri, 09 Oct 2009 17:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://niemanstoryboard.us/?p=513#comment-28</guid>
		<description>Michael, I think you&#039;re onto something. Your comment put me in mind of John Hockenberry&#039;s keynote at the 2008 Nieman Narrative conference. He emphasized the difference between tacking a narrative lead and kicker onto a piece and creating vivid characters via a fully narrative approach. He wasn&#039;t specifically talking about follow-up, but I think the concept is similar: why should readers commit to a person in a story if the reporter hasn&#039;t?

The problem is, as Pulitzer Prize winner Tom Hallman recently noted, that committed narrative takes space. And that space is much harder to come by these days, even online, where ostensibly there&#039;s room, but where news organizations struggle with how to present long-form journalism. 

Hallman had some other interesting remarks on the future of narrative journalism. We&#039;ll be posting a piece from him on the topic next week.</description>
		<content:encoded><![CDATA[<p>Michael, I think you&#8217;re onto something. Your comment put me in mind of John Hockenberry&#8217;s keynote at the 2008 Nieman Narrative conference. He emphasized the difference between tacking a narrative lead and kicker onto a piece and creating vivid characters via a fully narrative approach. He wasn&#8217;t specifically talking about follow-up, but I think the concept is similar: why should readers commit to a person in a story if the reporter hasn&#8217;t?</p>
<p>The problem is, as Pulitzer Prize winner Tom Hallman recently noted, that committed narrative takes space. And that space is much harder to come by these days, even online, where ostensibly there&#8217;s room, but where news organizations struggle with how to present long-form journalism. </p>
<p>Hallman had some other interesting remarks on the future of narrative journalism. We&#8217;ll be posting a piece from him on the topic next week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Skoler</title>
		<link>http://www.niemanstoryboard.org/2009/10/07/can-er-teach-us-anything-about-medical-news-stories/comment-page-1/#comment-27</link>
		<dc:creator>Michael Skoler</dc:creator>
		<pubDate>Fri, 09 Oct 2009 17:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://niemanstoryboard.us/?p=513#comment-27</guid>
		<description>You mention that ER viewers were most interested in health stories that involved the central characters. This may explain why the typical opening anecdote that reporters use to put a face on an issue is less powerful than when reporters follow someone&#039;s story, say a person&#039;s struggle with cancer, over time.  People become engaged with others over time - whether in the real world or the fictional world. Perhaps the lesson for journalists is that we can have more impact with a series of stories following the same people than if we simply put a human face on a problem in one story and don&#039;t follow up.</description>
		<content:encoded><![CDATA[<p>You mention that ER viewers were most interested in health stories that involved the central characters. This may explain why the typical opening anecdote that reporters use to put a face on an issue is less powerful than when reporters follow someone&#8217;s story, say a person&#8217;s struggle with cancer, over time.  People become engaged with others over time &#8211; whether in the real world or the fictional world. Perhaps the lesson for journalists is that we can have more impact with a series of stories following the same people than if we simply put a human face on a problem in one story and don&#8217;t follow up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.niemanstoryboard.org/2009/10/07/can-er-teach-us-anything-about-medical-news-stories/comment-page-1/#comment-21</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 07 Oct 2009 21:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://niemanstoryboard.us/?p=513#comment-21</guid>
		<description>this reminds of the census taker plotline built into the telenovela. 

Wonder how far you can take this trick before viewer tires of obvious placement</description>
		<content:encoded><![CDATA[<p>this reminds of the census taker plotline built into the telenovela. </p>
<p>Wonder how far you can take this trick before viewer tires of obvious placement</p>
]]></content:encoded>
	</item>
</channel>
</rss>

