<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Twitter’s @longreads helps readers cozy up to digital narratives</title>
	<atom:link href="http://www.niemanstoryboard.org/2009/10/16/how-twitter%e2%80%99s-longreads-helps-readers-cozy-up-to-digital-narratives/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niemanstoryboard.org/2009/10/16/how-twitter%e2%80%99s-longreads-helps-readers-cozy-up-to-digital-narratives/</link>
	<description>Breaking down story in every medium. A project of the Nieman Foundation for Journalism at Harvard.</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:36:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Give Me Something To Read: collecting long-form journalism online &#8211; Nieman Storyboard - A project of the Nieman Foundation for Journalism at Harvard</title>
		<link>http://www.niemanstoryboard.org/2009/10/16/how-twitter%e2%80%99s-longreads-helps-readers-cozy-up-to-digital-narratives/comment-page-1/#comment-3509</link>
		<dc:creator>Give Me Something To Read: collecting long-form journalism online &#8211; Nieman Storyboard - A project of the Nieman Foundation for Journalism at Harvard</dc:creator>
		<pubDate>Mon, 07 Jun 2010 20:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://niemanstoryboard.us/?p=642#comment-3509</guid>
		<description>[...] [One in an occasional series of talks with people highlighting long-form journalism online. Prior posts in this series include a look at Gangrey.com and Twitter’s @longreads.] [...]</description>
		<content:encoded><![CDATA[<p>[...] [One in an occasional series of talks with people highlighting long-form journalism online. Prior posts in this series include a look at Gangrey.com and Twitter’s @longreads.] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea Pitzer</title>
		<link>http://www.niemanstoryboard.org/2009/10/16/how-twitter%e2%80%99s-longreads-helps-readers-cozy-up-to-digital-narratives/comment-page-1/#comment-79</link>
		<dc:creator>Andrea Pitzer</dc:creator>
		<pubDate>Tue, 20 Oct 2009 22:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://niemanstoryboard.us/?p=642#comment-79</guid>
		<description>Michael, Happy reading! I&#039;m afraid the smaller screen on my Blackberry isn&#039;t quite as suited for long-form reading, but I try to curl up with it anyway...</description>
		<content:encoded><![CDATA[<p>Michael, Happy reading! I&#8217;m afraid the smaller screen on my Blackberry isn&#8217;t quite as suited for long-form reading, but I try to curl up with it anyway&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Skoler</title>
		<link>http://www.niemanstoryboard.org/2009/10/16/how-twitter%e2%80%99s-longreads-helps-readers-cozy-up-to-digital-narratives/comment-page-1/#comment-74</link>
		<dc:creator>Michael Skoler</dc:creator>
		<pubDate>Tue, 20 Oct 2009 17:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://niemanstoryboard.us/?p=642#comment-74</guid>
		<description>Great interview that illustrates in a new way that Twitter is much more than 140-character snacks.  It also convinced me to start reading on my iPhone.  Thank you Mark and Andrea.</description>
		<content:encoded><![CDATA[<p>Great interview that illustrates in a new way that Twitter is much more than 140-character snacks.  It also convinced me to start reading on my iPhone.  Thank you Mark and Andrea.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

