<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Statistics as story: narrative journalism by the numbers?</title>
	<atom:link href="http://www.niemanstoryboard.org/2009/12/15/statistics-as-story-narrative-journalism-by-the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niemanstoryboard.org/2009/12/15/statistics-as-story-narrative-journalism-by-the-numbers/</link>
	<description>Breaking down story in every medium. A project of the Nieman Foundation for Journalism at Harvard.</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:36:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#187; Blog Archive &#187; Google Public Data Explorer</title>
		<link>http://www.niemanstoryboard.org/2009/12/15/statistics-as-story-narrative-journalism-by-the-numbers/comment-page-1/#comment-9519</link>
		<dc:creator>&#187; Blog Archive &#187; Google Public Data Explorer</dc:creator>
		<pubDate>Wed, 16 Feb 2011 21:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://niemanstoryboard.us/?p=1358#comment-9519</guid>
		<description>[...] acquired Gapminder, the Swedish graphics-display company whose Trendalyzer software specializes in representing data over time. (You may recall the company from this awesome and much-circulated TED talk from 2006.) Since the [...]</description>
		<content:encoded><![CDATA[<p>[...] acquired Gapminder, the Swedish graphics-display company whose Trendalyzer software specializes in representing data over time. (You may recall the company from this awesome and much-circulated TED talk from 2006.) Since the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dataviz, democratized: Google opens Public Data Explorer &#187; Nieman Journalism Lab &#187; Pushing to the Future of Journalism</title>
		<link>http://www.niemanstoryboard.org/2009/12/15/statistics-as-story-narrative-journalism-by-the-numbers/comment-page-1/#comment-9517</link>
		<dc:creator>Dataviz, democratized: Google opens Public Data Explorer &#187; Nieman Journalism Lab &#187; Pushing to the Future of Journalism</dc:creator>
		<pubDate>Wed, 16 Feb 2011 19:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://niemanstoryboard.us/?p=1358#comment-9517</guid>
		<description>[...] acquired Gapminder, the Swedish graphics-display company whose Trendalyzer software specializes in representing data over time. (You may recall the company from this awesome and much-circulated TED talk from 2006.) Since the [...]</description>
		<content:encoded><![CDATA[<p>[...] acquired Gapminder, the Swedish graphics-display company whose Trendalyzer software specializes in representing data over time. (You may recall the company from this awesome and much-circulated TED talk from 2006.) Since the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

