<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Still images and storytelling in the digital era: more from the February Frontline/International Center of Photography symposium</title>
	<atom:link href="http://www.niemanstoryboard.org/2010/03/15/still-images-and-storytelling-in-the-digital-era-more-from-the-february-frontlineinternational-center-of-photography-symposium/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niemanstoryboard.org/2010/03/15/still-images-and-storytelling-in-the-digital-era-more-from-the-february-frontlineinternational-center-of-photography-symposium/</link>
	<description>Breaking down story in every medium. A project of the Nieman Foundation for Journalism at Harvard.</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:36:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Seeing Double &#171; The Fosbury Flop:</title>
		<link>http://www.niemanstoryboard.org/2010/03/15/still-images-and-storytelling-in-the-digital-era-more-from-the-february-frontlineinternational-center-of-photography-symposium/comment-page-1/#comment-2709</link>
		<dc:creator>Seeing Double &#171; The Fosbury Flop:</dc:creator>
		<pubDate>Wed, 31 Mar 2010 17:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://niemanstoryboard.us/?p=2143#comment-2709</guid>
		<description>[...] Recently, PBS Frontline, the International Center of Photography  and the Neiman Foundation for Journalism at Harvard hosted a symposium on the future of the visual narrative. A roundtable of renowned photojournalists discussed the value of a still image in an environment that is increasingly video-centric and interactivity-obsessed. Mixed opinions tell us the debate is still open and the future is uncertain.  Full coverage of the event can be found here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Recently, PBS Frontline, the International Center of Photography  and the Neiman Foundation for Journalism at Harvard hosted a symposium on the future of the visual narrative. A roundtable of renowned photojournalists discussed the value of a still image in an environment that is increasingly video-centric and interactivity-obsessed. Mixed opinions tell us the debate is still open and the future is uncertain.  Full coverage of the event can be found here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea Pitzer</title>
		<link>http://www.niemanstoryboard.org/2010/03/15/still-images-and-storytelling-in-the-digital-era-more-from-the-february-frontlineinternational-center-of-photography-symposium/comment-page-1/#comment-2638</link>
		<dc:creator>Andrea Pitzer</dc:creator>
		<pubDate>Wed, 24 Mar 2010 03:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://niemanstoryboard.us/?p=2143#comment-2638</guid>
		<description>Greg, like you, I believe that the still photo will retain its prominence but may shift its function. But I understand the photographers&#039; concern. I should add that some of the photojournalists at the Frontline event (especially Travis Fox, if I&#039;m recalling correctly) expressed their pleasure at camera technology coming into its own but then discussed the difference in approach when shooting still pictures versus collecting video footage. Now that video is so ubiquitous, I think they&#039;re worried about how much of the space for still images will be relegated to those that can be grabbed from video rather than those that have been done in a way that maximizes the potential of the medium. 

Though this site&#039;s focus is the media and storytelling, money talks, too. I spoke today with an online reporter for a national daily who mentioned that advertisers pay five to ten times more for space next to video clips, whereas the presence or absence of a still image doesn&#039;t affect the rates at all. There&#039;s an interesting article from &lt;em&gt;The New York Times &lt;/em&gt;on the issue here: http://www.nytimes.com/2009/11/11/business/media/11adco.html.</description>
		<content:encoded><![CDATA[<p>Greg, like you, I believe that the still photo will retain its prominence but may shift its function. But I understand the photographers&#8217; concern. I should add that some of the photojournalists at the Frontline event (especially Travis Fox, if I&#8217;m recalling correctly) expressed their pleasure at camera technology coming into its own but then discussed the difference in approach when shooting still pictures versus collecting video footage. Now that video is so ubiquitous, I think they&#8217;re worried about how much of the space for still images will be relegated to those that can be grabbed from video rather than those that have been done in a way that maximizes the potential of the medium. </p>
<p>Though this site&#8217;s focus is the media and storytelling, money talks, too. I spoke today with an online reporter for a national daily who mentioned that advertisers pay five to ten times more for space next to video clips, whereas the presence or absence of a still image doesn&#8217;t affect the rates at all. There&#8217;s an interesting article from <em>The New York Times </em>on the issue here: <a href="http://www.nytimes.com/2009/11/11/business/media/11adco.html" rel="nofollow">http://www.nytimes.com/2009/11/11/business/media/11adco.html</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duckrabbit&#8217;s Benjamin Chesterton on the Blindfolded Photographer &#8211; Nieman Storyboard - A project of the Nieman Foundation for Journalism at Harvard</title>
		<link>http://www.niemanstoryboard.org/2010/03/15/still-images-and-storytelling-in-the-digital-era-more-from-the-february-frontlineinternational-center-of-photography-symposium/comment-page-1/#comment-2571</link>
		<dc:creator>Duckrabbit&#8217;s Benjamin Chesterton on the Blindfolded Photographer &#8211; Nieman Storyboard - A project of the Nieman Foundation for Journalism at Harvard</dc:creator>
		<pubDate>Thu, 18 Mar 2010 17:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://niemanstoryboard.us/?p=2143#comment-2571</guid>
		<description>[...] recently met Benjamin Chesterton at the Frontline/ICP symposium, where he participated in a discussion on the future of visual narrative. He had some strong [...]</description>
		<content:encoded><![CDATA[<p>[...] recently met Benjamin Chesterton at the Frontline/ICP symposium, where he participated in a discussion on the future of visual narrative. He had some strong [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Spielberg</title>
		<link>http://www.niemanstoryboard.org/2010/03/15/still-images-and-storytelling-in-the-digital-era-more-from-the-february-frontlineinternational-center-of-photography-symposium/comment-page-1/#comment-2562</link>
		<dc:creator>Greg Spielberg</dc:creator>
		<pubDate>Wed, 17 Mar 2010 17:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://niemanstoryboard.us/?p=2143#comment-2562</guid>
		<description>For a long time, still photography had a monopoly on the visual component of storytelling. Now that there is competition from video and multimedia, I don&#039;t think stills will be pushed out; they&#039;ll just get some complementary visuals. We&#039;re already seeing still photos take the place of text in representing Web pages (via Internet Explorer and Chrome tablet-style display) and products (the entire app economy). Slate brings this method to journalism -- every day, there&#039;s six to ten pictures above the fold. That&#039;s power for the still right there. What&#039;s your take, Andrea?</description>
		<content:encoded><![CDATA[<p>For a long time, still photography had a monopoly on the visual component of storytelling. Now that there is competition from video and multimedia, I don&#8217;t think stills will be pushed out; they&#8217;ll just get some complementary visuals. We&#8217;re already seeing still photos take the place of text in representing Web pages (via Internet Explorer and Chrome tablet-style display) and products (the entire app economy). Slate brings this method to journalism &#8212; every day, there&#8217;s six to ten pictures above the fold. That&#8217;s power for the still right there. What&#8217;s your take, Andrea?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea Pitzer</title>
		<link>http://www.niemanstoryboard.org/2010/03/15/still-images-and-storytelling-in-the-digital-era-more-from-the-february-frontlineinternational-center-of-photography-symposium/comment-page-1/#comment-2554</link>
		<dc:creator>Andrea Pitzer</dc:creator>
		<pubDate>Tue, 16 Mar 2010 20:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://niemanstoryboard.us/?p=2143#comment-2554</guid>
		<description>Greg, several of the veteran photographers at the symposium were very worried about it. Many of them embrace video and multimedia storytelling but expressed anxiety that online video would push out still images.</description>
		<content:encoded><![CDATA[<p>Greg, several of the veteran photographers at the symposium were very worried about it. Many of them embrace video and multimedia storytelling but expressed anxiety that online video would push out still images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Spielberg</title>
		<link>http://www.niemanstoryboard.org/2010/03/15/still-images-and-storytelling-in-the-digital-era-more-from-the-february-frontlineinternational-center-of-photography-symposium/comment-page-1/#comment-2553</link>
		<dc:creator>Greg Spielberg</dc:creator>
		<pubDate>Tue, 16 Mar 2010 19:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://niemanstoryboard.us/?p=2143#comment-2553</guid>
		<description>Is there any doubt that still pictures will play a bigger role in storytelling than in the past? At BusinessWeek, the most popular media are slide shows. On Facebook, a recent Harvard study shows, users devote 70% of their attention to pictures and scanning for pictures.</description>
		<content:encoded><![CDATA[<p>Is there any doubt that still pictures will play a bigger role in storytelling than in the past? At BusinessWeek, the most popular media are slide shows. On Facebook, a recent Harvard study shows, users devote 70% of their attention to pictures and scanning for pictures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Storytelling with Photojournalism, a Solo Stage Performance and an Interview</title>
		<link>http://www.niemanstoryboard.org/2010/03/15/still-images-and-storytelling-in-the-digital-era-more-from-the-february-frontlineinternational-center-of-photography-symposium/comment-page-1/#comment-2552</link>
		<dc:creator>Storytelling with Photojournalism, a Solo Stage Performance and an Interview</dc:creator>
		<pubDate>Tue, 16 Mar 2010 17:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://niemanstoryboard.us/?p=2143#comment-2552</guid>
		<description>[...] Here&#8217;s a link to a complimentary piece from Nieman Storyboard, a project for the Nieman Foundation for Journalism at Harvard. Still images and storytelling in the digital era: more from the February Frontline/International Cen... [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s a link to a complimentary piece from Nieman Storyboard, a project for the Nieman Foundation for Journalism at Harvard. Still images and storytelling in the digital era: more from the February Frontline/International Cen&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

