<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Death outside a DC nightclub: TBD uses Storify to create a breaking news narrative</title>
	<atom:link href="http://www.niemanstoryboard.org/2010/10/18/death-outside-a-dc-nightclub-tbd-uses-storify-to-create-a-breaking-news-narrative/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niemanstoryboard.org/2010/10/18/death-outside-a-dc-nightclub-tbd-uses-storify-to-create-a-breaking-news-narrative/</link>
	<description>Breaking down story in every medium. A project of the Nieman Foundation for Journalism at Harvard.</description>
	<lastBuildDate>Tue, 18 Jun 2013 14:56:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Antiquierte Artikel: Vorspruch zu einem Experiment at Jan Eggers</title>
		<link>http://www.niemanstoryboard.org/2010/10/18/death-outside-a-dc-nightclub-tbd-uses-storify-to-create-a-breaking-news-narrative/comment-page-1/#comment-11652</link>
		<dc:creator>Antiquierte Artikel: Vorspruch zu einem Experiment at Jan Eggers</dc:creator>
		<pubDate>Fri, 26 Aug 2011 10:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://niemanstoryboard.us/?p=6669#comment-11652</guid>
		<description><![CDATA[[...] Beispiel von The Daily Beast über die Recherche zum Tod eines Clubgängers hier (mit einem Hinter-den-Kulissen-Stück hier). Auf der anderen Seite hätte man seine Arbeit ja nicht gemacht, wenn man den Abnehmern unserer [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Beispiel von The Daily Beast über die Recherche zum Tod eines Clubgängers hier (mit einem Hinter-den-Kulissen-Stück hier). Auf der anderen Seite hätte man seine Arbeit ja nicht gemacht, wenn man den Abnehmern unserer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;There&#8217;s a lot of pressure to play for the short term&#8221;: The Bay Citizen&#8217;s editor on its $15 million future &#187; Nieman Journalism Lab &#187; Pushing to the Future of Journalism</title>
		<link>http://www.niemanstoryboard.org/2010/10/18/death-outside-a-dc-nightclub-tbd-uses-storify-to-create-a-breaking-news-narrative/comment-page-1/#comment-9291</link>
		<dc:creator>&#8220;There&#8217;s a lot of pressure to play for the short term&#8221;: The Bay Citizen&#8217;s editor on its $15 million future &#187; Nieman Journalism Lab &#187; Pushing to the Future of Journalism</dc:creator>
		<pubDate>Fri, 21 Jan 2011 05:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://niemanstoryboard.us/?p=6669#comment-9291</guid>
		<description><![CDATA[[...] also wants to follow the lead of TBD in building a strong dialogue with readers over Twitter and crowdsourcing breaking news. The Bay [...]]]></description>
		<content:encoded><![CDATA[<p>[...] also wants to follow the lead of TBD in building a strong dialogue with readers over Twitter and crowdsourcing breaking news. The Bay [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter as story: a work in progress &#8211; Nieman Storyboard - A project of the Nieman Foundation for Journalism at Harvard</title>
		<link>http://www.niemanstoryboard.org/2010/10/18/death-outside-a-dc-nightclub-tbd-uses-storify-to-create-a-breaking-news-narrative/comment-page-1/#comment-8500</link>
		<dc:creator>Twitter as story: a work in progress &#8211; Nieman Storyboard - A project of the Nieman Foundation for Journalism at Harvard</dc:creator>
		<pubDate>Mon, 06 Dec 2010 16:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://niemanstoryboard.us/?p=6669#comment-8500</guid>
		<description><![CDATA[[...] in October, TBD used Storify to show how curated tweets can engage the devices of fiction – suspense, forward motion and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in October, TBD used Storify to show how curated tweets can engage the devices of fiction – suspense, forward motion and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Capzles, Intersect, Qwiki, and Another Use for Storify : Career Portfolio</title>
		<link>http://www.niemanstoryboard.org/2010/10/18/death-outside-a-dc-nightclub-tbd-uses-storify-to-create-a-breaking-news-narrative/comment-page-1/#comment-8485</link>
		<dc:creator>Capzles, Intersect, Qwiki, and Another Use for Storify : Career Portfolio</dc:creator>
		<pubDate>Sat, 04 Dec 2010 20:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://niemanstoryboard.us/?p=6669#comment-8485</guid>
		<description><![CDATA[[...] continues to enjoy considerable buzz (I wrote about it here). As Nieman Storyboard reported in October, the site TBDCommunity used Storify to tell the story of the death of a man outside a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] continues to enjoy considerable buzz (I wrote about it here). As Nieman Storyboard reported in October, the site TBDCommunity used Storify to tell the story of the death of a man outside a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech thoughts on storytelling: Amy Webb at ONA 2010 &#8211; Nieman Storyboard - A project of the Nieman Foundation for Journalism at Harvard</title>
		<link>http://www.niemanstoryboard.org/2010/10/18/death-outside-a-dc-nightclub-tbd-uses-storify-to-create-a-breaking-news-narrative/comment-page-1/#comment-8122</link>
		<dc:creator>Tech thoughts on storytelling: Amy Webb at ONA 2010 &#8211; Nieman Storyboard - A project of the Nieman Foundation for Journalism at Harvard</dc:creator>
		<pubDate>Thu, 04 Nov 2010 13:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://niemanstoryboard.us/?p=6669#comment-8122</guid>
		<description><![CDATA[[...] A number of tools, such as Flipboard, generate magazines or other forms of content for users by drawing on their social networks and pulling together what their friends are linking to and posting about. But curators and storytellers who want to stay in the driver&#8217;s seat might prefer tools that allow a more active role for users in building narratives, such as Storify (recently discussed on Nieman Lab and on Storyboard). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A number of tools, such as Flipboard, generate magazines or other forms of content for users by drawing on their social networks and pulling together what their friends are linking to and posting about. But curators and storytellers who want to stay in the driver&#8217;s seat might prefer tools that allow a more active role for users in building narratives, such as Storify (recently discussed on Nieman Lab and on Storyboard). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Storify: Link economy alla ricerca di nuovi modelli di scrittura giornalistica &#171; Senzamegafono</title>
		<link>http://www.niemanstoryboard.org/2010/10/18/death-outside-a-dc-nightclub-tbd-uses-storify-to-create-a-breaking-news-narrative/comment-page-1/#comment-7996</link>
		<dc:creator>Storify: Link economy alla ricerca di nuovi modelli di scrittura giornalistica &#171; Senzamegafono</dc:creator>
		<pubDate>Sat, 23 Oct 2010 09:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://niemanstoryboard.us/?p=6669#comment-7996</guid>
		<description><![CDATA[[...] della Rete) lo ha subito segnalato, poi alla Nieman Storyboard di Harvard si sono subito chiesti “Can social media serve as source material for compelling news narratives?”. La risposta visti i risultati ottenuti da TDB.com è stato un “sì” [...]]]></description>
		<content:encoded><![CDATA[<p>[...] della Rete) lo ha subito segnalato, poi alla Nieman Storyboard di Harvard si sono subito chiesti “Can social media serve as source material for compelling news narratives?”. La risposta visti i risultati ottenuti da TDB.com è stato un “sì” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Death Outside a DC Nightclub: TBD Uses Storify to Create a Breaking News Narrative &#124; Andrea Pitzer &#124; Voices &#124; AllThingsD</title>
		<link>http://www.niemanstoryboard.org/2010/10/18/death-outside-a-dc-nightclub-tbd-uses-storify-to-create-a-breaking-news-narrative/comment-page-1/#comment-7942</link>
		<dc:creator>Death Outside a DC Nightclub: TBD Uses Storify to Create a Breaking News Narrative &#124; Andrea Pitzer &#124; Voices &#124; AllThingsD</dc:creator>
		<pubDate>Wed, 20 Oct 2010 12:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://niemanstoryboard.us/?p=6669#comment-7942</guid>
		<description><![CDATA[[...] Read the rest of this post on the original site       Tagged: Internet, Voices, digital, media, social networking, software, Andrea Pitzer, news stories, Nieman Storyboard, social media &#124; permalink    var SurphaceSettings = { url: &quot;http://voices.allthingsd.com/20101020/death-outside-a-dc-nightclub-tbd-uses-storify-to-create-a-breaking-news-narrative/&quot;, siteid: &quot;atd&quot; }; var _surphld = document.createElement(&quot;script&quot;); _surphld.type = &quot;text/javascript&quot;; _surphld.src = &quot;http://cdn11.surphace.com/rcwidget/loader.js&quot;; (document.getElementsByTagName(&quot;head&quot;)[0] &#124;&#124; document.getElementsByTagName(&quot;body&quot;)[0]).appendChild(_surphld);        &#171; Previous Post Next Post &#187;        ord=Math.random()*10000000000000000; document.write(&#039;&#039;); [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this post on the original site       Tagged: Internet, Voices, digital, media, social networking, software, Andrea Pitzer, news stories, Nieman Storyboard, social media | permalink    var SurphaceSettings = { url: &quot;<a href="http://voices.allthingsd.com/20101020/death-outside-a-dc-nightclub-tbd-uses-storify-to-create-a-breaking-news-narrative/&#038;quot" rel="nofollow">http://voices.allthingsd.com/20101020/death-outside-a-dc-nightclub-tbd-uses-storify-to-create-a-breaking-news-narrative/&#038;quot</a>;, siteid: &quot;atd&quot; }; var _surphld = document.createElement(&quot;script&quot;); _surphld.type = &quot;text/javascript&quot;; _surphld.src = &quot;<a href="http://cdn11.surphace.com/rcwidget/loader.js&#038;quot" rel="nofollow">http://cdn11.surphace.com/rcwidget/loader.js&#038;quot</a>;; (document.getElementsByTagName(&quot;head&quot;)[0] || document.getElementsByTagName(&quot;body&quot;)[0]).appendChild(_surphld);        &laquo; Previous Post Next Post &raquo;        ord=Math.random()*10000000000000000; document.write(&#39;&#39;); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Storify the future of &#8216;citizen journalism&#8217;? &#124; Tippett.org</title>
		<link>http://www.niemanstoryboard.org/2010/10/18/death-outside-a-dc-nightclub-tbd-uses-storify-to-create-a-breaking-news-narrative/comment-page-1/#comment-7923</link>
		<dc:creator>Is Storify the future of &#8216;citizen journalism&#8217;? &#124; Tippett.org</dc:creator>
		<pubDate>Tue, 19 Oct 2010 17:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://niemanstoryboard.us/?p=6669#comment-7923</guid>
		<description><![CDATA[[...] Death outside a DC nightclub: TBD uses Storify to create a breaking news narrative – Nieman Storyb....       Related Ways to Take Action: Powered by Social Actions Which came first the forest or the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Death outside a DC nightclub: TBD uses Storify to create a breaking news narrative – Nieman Storyb&#8230;.       Related Ways to Take Action: Powered by Social Actions Which came first the forest or the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.niemanstoryboard.org/2010/10/18/death-outside-a-dc-nightclub-tbd-uses-storify-to-create-a-breaking-news-narrative/comment-page-1/#comment-7907</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 18 Oct 2010 21:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://niemanstoryboard.us/?p=6669#comment-7907</guid>
		<description><![CDATA[these tweets capture the context of the surprising plot twist in a fresh way. you feel them in a manner you wouldn&#039;t just reading a recap or even a feature story about this tragic event]]></description>
		<content:encoded><![CDATA[<p>these tweets capture the context of the surprising plot twist in a fresh way. you feel them in a manner you wouldn&#8217;t just reading a recap or even a feature story about this tragic event</p>
]]></content:encoded>
	</item>
</channel>
</rss>
